RACE GR NAME AND DATE(M/W) RACE TYPE AGE/SEX SURFACE DISTANCE PURSE MAX ENTRIES *SPECIAL RACE CONDITIONS
1 POLLUX S(10/3) G1 2 TURF 7F $500000 10 RACE 4: 6TH LEG OF STAYERS SERIES
2 CANOPUS S(11/1) G1 2 TURF 10F $400000 10 RACE 7:10TH LEG OF JAPAN CHALLENGE
3 SUNRISE S(12/2) G1 2 DIRT 8F $400000 14 RACE 8: 8TH LEG OF MILE SERIES
4 PEGASUS H(11/2)* G1 3+ TURF 15F $400000 14 RACE 10: 10TH LEG OF WORLD SERIES RACING CHAMPIONSHIP
5 NEPTUNE S(11/4) G1 3+F TURF 9F $400000 12
6 OSAKA SPRINT C(10/5) G2 3+ DIRT 6F $200000 14
7 PORT TOWN S(11/3)* G1 3+ DIRT 10F $500000 11
8 MILE CHAMP CUP(11/3)* G1 3+ TURF 8F $500000 14
9 INDEPENDENCE C(11/4) G1 3+ DIRT 10.5F $2400000 14
10 CONTINENTAL CUP(11/4)* G1 3+ TURF 12F $4600000 14
POINTS SYSTEM
GRADE 1 (G1) GRADE 2 (G2) GRADE 3 (G3) MAIDEN & ALLOWANCE
       
1st - 48 points 1st - 24 points 1st - 12 points 1st - 6 points
2nd - 24 points 2nd - 12 points 2nd - 6 points 2nd - 3 points
3rd - 12 points 3rd - 6 points 3rd - 3 points 3rd - 2 points
4th - 6 points 4th - 3 points 4th - 2 points 4th - 1 points
5th - 3 points 5th - 2 points 5th - 1 points