| Horse Name | Stable Name | Owner Name | Amount |
| Money Maker | Rasputin Lodge | Sir Rasputin | $10,000,000.00 |
| Equine Fire | Buckville Stables | brock112 | $1,200,000.00 |
| Day at the B | Wegz Stables | BUNJI25 | $800,000.00 |
| Walker Magic | Buckville Stables | brock112 | $180,000.00 |
| Magic Man | Buckville Stables | brock112 | $175,000.00 |
| PH Regal Bey | Pine Hollow Stables | pony gril | $160,000.00 |
| Cause and Fire | Victory Farm Stables | Sodapoppers | $115,000.00 |
| Roarin By You | Castle Hill | Whats Up Boys | $20,000.00 |
| PH Muse | Pine Hollow Stables | pony gril | $16,800.00 |
| Working Man | Buckville Stables | brock112 | $5,000.00 |
| Horse Name | Stable Name | Owner Name | Amount |
| PH Tina | 'R Racing Ranch | Ramrod | $380,000.00 |
| PH Tina | Pine Hollow Stables | pony gril | $380,000.00 |
| PH Goldenwinchim | Pine Hollow Stables | pony gril | $240,000.00 |
| PH Nite Raider | Pine Hollow Stables | pony gril | $200,000.00 |
| Big Girl | Buckville Stables | brock112 | $15,000.00 |
| Rollergirl | Thunder Hills Stables | lostnight | $15,000.00 |
| Magic Town | Pine Hollow Stables | pony gril | $8,800.00 |
| The Causeway | Pine Hollow Stables | pony gril | $8,800.00 |
| High Five Girl | Buckville Stables | brock112 | $5,000.00 |
| Saturday, July 07, 2007 | Page 2 of 2 |
First Previous Next Last