Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14
Week 1
Week Race # Race Name Date Cond Type Maiden Surface Dist Purse Max
01 01 God Mountain S 01/02 3 G1 X TURF 08.0 $500,000.00 14
01 02 Miami Golden H 01/01 4+ G1 X TURF 10.0 $750,000.00 14
01 03 Camellia S 01/04 4+ G1 X DIRT 09.0 $500,000.00 14
01 04 Valentine S 01/05 4+F G2 X TURF 08.0 $400,000.00 14
01 05 January H 01/03 4+ G2 X TURF 12.0 $500,000.00 14
01 06 Hyacinth S 02/03 3 G2 X DIRT 08.0 $250,000.00 14
01 07 Key West S 01/03 3 G3 X TURF 10.0 $250,000.00 14
01 08 Violet S 01/05 3 G3 X DIRT 07.0 $150,000.00 14
01 09 Pentagon S 01/05 4+ G3 X DIRT 07.0 $200,000.00 14
01 10 Plum S 01/03 3F G3 X TURF 07.0 $150,000.00 14
01 11 Capital S 01/05 4+ G3 X TURF 08.0 $250,000.00 14
01 12 Alcatraz Gold H 01/01 4+ G3 X TURF 08.0 $250,000.00 14
01 13 Frontier H 01/02 4+ G3 X TURF 15.0 $200,000.00 14
01 14 Kyoto Queen Cup 02/01 4+F G3 X DIRT 10.5 $150,000.00 14
01 15 Junior S 01/01 3+ G3 X TURF 08.0 $150,000.00 14
01 16 Crocus S 01/05 3 G3 X TURF 07.0 $150,000.00 14
01 17 Garnet H 01/02 4+ G3 X DIRT 06.0 $200,000.00 14
01 18 New Year H 01/03 4+ G3 X TURF 08.0 $200,000.00 14

Last Updated on 11/5/06
By Bean