| Owner Name | Stable Name | Bank Balance |
| Sir Rasputin | Rasputin Lodge | $50,446,973.00 |
| hvgill | Far Beyond Metal Sta | $32,279,200.00 |
| Victory Call | Lost Hills Stable | $25,129,540.00 |
| mtk76 | Shamrock Stables | $25,102,804.00 |
| shawnandbutch | Kamehameha Stables | $19,419,144.00 |
| BUNJI25 | Wegz Stables | $19,051,250.00 |
| beau1935 | White Diamond Farms | $13,560,923.00 |
| brock112 | Buckville Stables | $9,675,963.00 |
| BeanCline | Bean Acres | $9,418,181.00 |
| yuraya | Silver Shadow Stables | $7,479,000.00 |
| Geauxfer | Acadian Stables | $6,994,250.00 |
| Linneastrylon | Andromeda Woods | $6,876,250.00 |
| lostnight | Thunder Hills Stables | $6,428,080.00 |
| pony gril | Pine Hollow Stables | $5,629,943.00 |
| Tonno100 | Rusty Stables | $5,289,050.00 |
| Whats Up Boys | Castle Hill | $5,255,460.00 |
| Sodapoppers | Victory Farm Stables | $5,186,680.00 |
| TeeWeezy | Shady Willow Stables | $4,941,200.00 |
| Phantom1974 | Pixie Stables | $4,649,690.00 |
| Late Closer Stables | Late Closer Stables | $3,962,780.00 |
| NickBrownsFan | Lakeside Stables | $3,904,629.00 |
| Lawrencenj | Boxer Haven Stables | $3,817,950.00 |
| Jessielala | Cedarwood Stables | $3,600,000.00 |
| Newcomer989 | Newcomer Stable | $3,152,890.00 |
| Monday, October 29, 2007 | Page 1 of 2 |
First Previous Next Last