| Season Standings by Stable Points |
| Stable Name | Points | Earnings | Starts | W | P | S |
| Rasputin Lodge | 592 | 7058500 | 50 | 12 | 14 | 3 |
| Bean Acres | 420 | 4300000 | 50 | 13 | 4 | 8 |
| Shamrock Stables | 332 | 3820000 | 50 | 8 | 5 | 8 |
| Acadian Stables | 255 | 2349500 | 46 | 6 | 6 | 8 |
| Silver Shadow | 227 | 2259000 | 50 | 4 | 10 | 7 |
| Far Beyond Metal | 219 | 1812500 | 49 | 4 | 5 | 7 |
| Thunder Hills | 215 | 2514000 | 50 | 8 | 6 | 9 |
| Wegz Stables | 180 | 1960500 | 43 | 5 | 7 | 4 |
| Kamehameha | 167 | 2284500 | 30 | 9 | 8 | 4 |
| 'R Racing Ranch | 131 | 1631500 | 37 | 5 | 3 | 5 |
| Lakeside Stables | 94 | 1011750 | 50 | 3 | 4 | 4 |
| White Diamond | 93 | 891500 | 50 | 2 | 6 | 6 |
| Pine Hollow | 76 | 875750 | 48 | 2 | 1 | 4 |
| 2win City Stables | 39 | 317500 | 35 | 3 | 2 | 2 |
| Victory Farm | 32 | 244750 | 46 | 1 | 2 | 5 |
| Lost Hills Stable | 27 | 346500 | 44 | 2 | 2 | 2 |
| Shady Willow | 24 | 272000 | 36 | 1 | 3 | 1 |
| Newcomer Stable | 20 | 700000 | 17 | 1 | 2 | 2 |
| Boxer Haven | 10 | 95250 | 34 | 1 | 1 |
| New Born Stables | 0 | 0 | 9 |
| Topping Hill |
| Andromeda |
| Sunshine Stables |
| Rusty Stables |
| Griffin Run Stables |
| Tuesday, December 19, 2006 | Page 1 of 2 |