Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14
Week 9
Week Race # Race Name Date Cond Type Maiden Surface Dist Purse Max
09 01 Platinum S 08/02 3+ G1   TURF 10.0 $750,000.00 13
09 02 Caesar Cup 06/04 4+ G1   DIRT 10.0 $1,250,000.00 14
09 03 Leeds Sprint S 08/02 2+ G1   TURF 05.0 $500,000.00 14
09 04 Long Beach Oaks 07/01 3F G1   TURF 10.0 $500,000.00 14
09 05 Aurora S 09/02 3+ G1   TURF 13.0 $500,000.00 14
09 06 Super Mile Cup 08/02 3+ G1   TURF 08.0 $400,000.00 12
09 07 Fir S 09/02 3+ G2   DIRT 09.0 $250,000.00 12
09 08 Chestnut S 09/02 3+ G2   TURF 11.0 $250,000.00 12
09 09 Aquarius S 09/04 3+ G2   TURF 07.0 $200,000.00 12
09 10 Gold Music S 09/04 3+ G3   DIRT 10.0 $150,000.00 12
09 11 Fog S 09/03 2 G3   TURF 07.0 $150,000.00 10
09 12 Las Vegas S 08/04 3+ NW3   TURF 06.0 $100,000.00 14
09 13 September H 09/02 3+ NW3   TURF 08.0 $100,000.00 14
09 14 Cosmos S 09/02 2 NP3   TURF 09.0 $50,000.00 14
09 15 Sapphire S 08/02 3+F NP3   TURF 09.0 $75,000.00 14
09 16 Cluster Cup 08/02 3+ NP3   DIRT 06.0 $50,000.00 14
09 17 Emerald S 07/01 3+ Claiming   TURF 06.0 $100,000.00 14
09 18 Hamburg H 04/02 4+ Claiming   TURF 12.5 $75,000.00 14

Last Updated on 11/5/06
By Bean