| Owner Name | Stable Name | Bank Balance |
| Caribbean | Turquoise Farms | $127,000.00 |
| doza | Doza Racing Stables | $108,550.00 |
| Tryaxe | Warren Place | $100,000.00 |
| yoyong1310 | 360 Degrees Stable | $100,000.00 |
| Injuncreek | 446Ranch | $100,000.00 |
| el mazza | Topping Hill Stables | $100,000.00 |
| stellagirl | Stellar Farms | $100,000.00 |
| brock112 | Buckville Stables | $100,000.00 |
| carlos150 | Nirican Stable | $100,000.00 |
| AzzaDownunder | Downunder Stables | $100,000.00 |
| Bird Dancer | Elite Thoroughbreds | $100,000.00 |
| purcelgal | Snowey River Farms | $100,000.00 |
| Buffdaddy20 | Knights of the Round | $100,000.00 |
| JAG292002 | Silver Streak Stables | $100,000.00 |
| Late Closer Stables | Late Closer Stables | $100,000.00 |
| lonelytrain | Lonely Train Acres | $100,000.00 |
| Snowy rats | Raven's Wing Stable | $100,000.00 |
| Jessica Crosswinds | Sketch City Stables | $83,000.00 |
| laurelracing | Tu Va | $60,000.00 |
| JimCougar | Cougar Stables | $50,200.00 |
| sharky1949 | Sharky Stables | $23,000.00 |
| Friday, May 18, 2007 | Page 2 of 2 |
First Previous Next Last